Our Products
SI NO. | LOAN PRODUCTS | QUANTUM | TENURE | FOIR | LTV** | RATE OF INTEREST | PROCESSING FEES |
---|---|---|---|---|---|---|---|
1. | Construction Loans | Upto Rs.20.00 lakhs | Upto 20 years | 50% | 80% | 16%-19% | 2% of the Loan Amount with applicable GST |
2. | For purchase of ready-built dwelling unit | Upto Rs.20.00 lakhs | |||||
3. | Extension of an existing dwelling unit | Upto Rs.15.00 lakhs | |||||
4. | Mortgage Loans | Upto Rs.15.00 lakhs | Upto 10 years | 50% | 20%-21% | ||
5. | Mortgage Plus Loans | Upto Rs.15.00 lakhs | Upto 15 years | 80% | 16%-19% | ||
6. | Repairs & renovations | Upto Rs.10.00 lakhs | Upto 12 years | 80% |
CATEGORY | PRODUCT | RATE OF INTREST | FEE & CHARGES |
---|---|---|---|
RETAIL LOAN | 1. Gruha Nirman | 22% Per Annum (Declining mode) |
a. Processing Fee : 1% of loan |
2. Gruha Sudhar | 22% Per Annum (Declining mode) |
b. Processing Fee : 1% of loan |
|
WHOLESALE | 1. Term Loan to Financial Institutions | 15% to 16% per Annum (Declining mode) |
c. Processing Fee : 1% of loan |